GIC HOUSING FINANCE LIMITED having CIN L65922MH1989PLC054583 is 35 years , 4 month & 10 days old Public Indian Company incorporated on 12 Dec 1989. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,500,000,000 and its paid up capital is Rs. 538,510,660. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GIC HOUSING FINANCE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-31-2024. Directors of GIC HOUSING FINANCE LIMITED are Rashmi Raman Singh and Devesh Binod Srivastava.
GIC HOUSING FINANCE LIMITED ' Corporate Identification Number (CIN) is L65922MH1989PLC054583 and its registration number is 054583. Users may contact GIC HOUSING FINANCE LIMITED on its Email address - nutan.singh@gichf.com Registered address of GIC HOUSING FINANCE LIMITED is 6th floor, national insurance building 14, jamshedji tata road, churchgate,mumbai,maharashtra,india-400020. Current status of GIC HOUSING FINANCE LIMITED is - Active.
as on 12/12/1989
as on 12/12/1989
CIN | L65922MH1989PLC054583 |
---|---|
Company Status | Active |
Registration Number | 054583 |
Date of Incorporation | 12/12/1989 |
RoC | ROC Mumbai |
Company Age | 35 years & 140 days |
Authorized Capital | ₹ 1500000000 |
Paid-up capital | ₹ 538510660 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | nutan.singh@gichf.com |
---|---|
Address | ROYAL INSURANCE BUILDING, 6TH FLOOR, 14, JAMSHEDJI TATA ROAD, CHURCHGATE MUMBAI Maharashtra India 400020 |
Website | gichf.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/19/2019 | 07542308 | *****8875N | 4 years | |
Director | 09/27/2021 | 09103000 | *****6695B | 2 years | |
Director | 08/11/2022 | 02179550 | *****4445L | 2 years | |
Director | 09/27/2021 | 09107033 | *****9603J | 2 years | |
Director | 04/12/2021 | 09133433 | *****3896K | 3 years | |
Director | 02/11/2020 | *****5310F | 4 years | ||
Director | 10/29/2021 | *****3506H | 1 years | ||
Director | 11/07/2022 | 09733917 | *****2990E | 2 years | |
Director | 10/21/2022 | 07759291 | *****2429B | 1 years | |
Director | 01/01/1900 | *****8587E | 125 years | ||
Director | 12/18/2020 | 08646006 | *****4089H | 3 years | |
Director | 12/18/2020 | 05242960 | *****7741P | 3 years | |
Director | 12/18/2020 | 05308801 | *****3889F | 3 years | |
Director | 12/24/2021 | 09322218 | *****1777H | 2 years | |
Director | 12/24/2021 | 08681994 | *****8706K | 2 years | |
Director | 01/06/2022 | 08502484 | *****4492F | 2 years | |
Director | 01/06/2022 | 07745995 | *****9133J | 2 years | |
Director | 01/06/2022 | 02179550 | *****4445L | 2 years | |
Director | 08/02/2018 | 01386757 | *****7009H | 7 years | |
Director | 09/27/2021 | 08697650 | *****7559Q | 2 years | |
Director | 11/15/2022 | 09787223 | *****0702G | 2 years | |
Director | 03/06/2023 | 05242960 | *****7741P | 1 years | |
Director | 04/15/2023 | 08502484 | 1 years | ||
Director | 04/08/2023 | 07745995 | 1 years | ||
Director | 03/24/2023 | 09733917 | *****2990E | 0 years | |
Director | 02/22/2023 | 08681994 | *****8706K | 0 years | |
Director | 09/04/2024 | 09196957 | *****9109K | 1 years | |
Director | 06/03/2024 | 10610759 | *****5223R | 1 years | |
Director | 03/05/2024 | 09133433 | *****3896K | 0 years | |
Director | 12/01/2023 | 10337640 | *****1132E | 2 years | |
Director | 09/26/2023 | 03055561 | *****7363A | 0 years | |
Director | 09/26/2023 | 08975825 | *****9349B | 0 years | |
Director | 10/25/2023 | 09794972 | *****2341L | 0 years | |
Director | 07/20/2023 | 09322218 | *****1777H | 0 years | |
Director | 08/25/2023 | 08697650 | *****7559Q | 0 years | |
Director | 05/22/2023 | 09787223 | *****0702G | 0 years | |
Director | 05/26/2023 | 08646006 | *****4089H | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra |
IDBI Bank Limited
No. of Loans: 2
Total Amount: 4,500,000,000.00 cr
Others
No. of Loans: 36
Total Amount: 130,860,000,000.00 cr
Bank of India
No. of Loans: 5
Total Amount: 25,500,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 5
Total Amount: 9,000,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 6
Total Amount: 13,150,000,000.00 cr
Indian Overseas Bank
No. of Loans: 2
Total Amount: 7,000,000,000.00 cr
The Jammu and Kashmir Bank Limited
No. of Loans: 3
Total Amount: 8,500,000,000.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 3
Total Amount: 7,000,000,000.00 cr
UCO Bank
No. of Loans: 2
Total Amount: 7,000,000,000.00 cr
Canara Bank
No. of Loans: 3
Total Amount: 12,500,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 6
Total Amount: 14,000,000,000.00 cr
United Bank of India
No. of Loans: 3
Total Amount: 7,000,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 8,000,000,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 24,500,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 3
Total Amount: 3,550,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
State Bank of Mysore
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 3
Total Amount: 4,500,000,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 2
Total Amount: 1,900,000,000.00 cr
CANARA BANK
No. of Loans: 3
Total Amount: 4,000,000,000.00 cr
PUNJAB & SIND BANK
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Bank of Maharashtra
No. of Loans: 2
Total Amount: 4,000,000,000.00 cr
National Housing Bank
No. of Loans: 5
Total Amount: 18,250,000,000.00 cr
Axis Trustee Services Limited
No. of Loans: 1
Total Amount: 1,150,000,000.00 cr
NATIONAL HOUSING BANK
No. of Loans: 4
Total Amount: 9,750,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Syndicate Bank
No. of Loans: 4
Total Amount: 7,000,000,000.00 cr
Bank of Baroda
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
DEUTSCHE BANK AG
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
State Bank Of Travancore
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Deutsche Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
STATE BANK OF INDORE
No. of Loans: 1
Total Amount: 500,000,000.00 cr
ANDHRA BANK
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
THE DHANALAKSHMI BANK LIMITED
No. of Loans: 1
Total Amount: 62,500,000.00 cr
CORPORATION BANK
No. of Loans: 6
Total Amount: 2,030,000,000.00 cr
UCO BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
THE JANAKALAYAN SAHAKARI
No. of Loans: 1
Total Amount: 30,000,000.00 cr
UCO BANK
No. of Loans: 1
Total Amount: 250,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 2
Total Amount: 1,500,000,000.00 cr
BANK OF PUNJAB LIMITED
No. of Loans: 2
Total Amount: 500,000,000.00 cr
FEDERAL BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
BANK OF INDIA
No. of Loans: 11
Total Amount: 4,550,000,000.00 cr
VIJYA BANK
No. of Loans: 1
Total Amount: 500,000,000.00 cr
BANK OF MAHARSHTRA
No. of Loans: 1
Total Amount: 500,000,000.00 cr
state bank of mysore
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Punjab and Sind Bank
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
INDIAN BANK
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Allahabad Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
VIJAYA BANK
No. of Loans: 2
Total Amount: 3,000,000,000.00 cr
STATE BANK OF BIKANER AND JAIPUR
No. of Loans: 2
Total Amount: 3,000,000,000.00 cr
Bharatiya Mahila Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
KOTAK MAHINDRA OLD MUTUAL LIFE INSURANCE LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
State Bank of Hyderabad
No. of Loans: 2
Total Amount: 3,000,000,000.00 cr
NEW INDIA COOPERATIVE BANK LTD
No. of Loans: 1
Total Amount: 130,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
THE KALYAN JANATA SAHAKARI BANK LTD
No. of Loans: 1
Total Amount: 38,000,000.00 cr
Andhra Bank
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
BANK OF MADURIA LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
THE KARUR VYSYA BANK LIMITED
No. of Loans: 2
Total Amount: 220,000,000.00 cr
BANK OF MADURAI
No. of Loans: 1
Total Amount: 50,000,000.00 cr
INDUSIND BANK LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 1
Total Amount: 500,000,000.00 cr
LORD KRISHNA BANK
No. of Loans: 1
Total Amount: 200,000,000.00 cr
ANDHARA BANK
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
IDBI Bank Limited | Cuffe Parade | 2,500,000,000 | 10 Jun, 2024 | - | - | Open |
Others | United Tower, 11, Hemanta Basu Sarani, Kolkata | 3,000,000,000 | 27 Mar, 2024 | - | - | Open |
Others | 18 Homi Modi Street Nanavati Mahalaya, Fort, | 2,500,000,000 | 16 Mar, 2024 | - | - | Open |
Others | Office No.22 and 23, 2nd Floor, Maker Chambers-III, Nariman Point, | 2,500,000,000 | 30 Oct, 2023 | - | - | Open |
Bank of India | 4th Floor, M. G. Road, Fort | 7,500,000,000 | 18 Sep, 2023 | - | - | Open |
HDFC BANK LIMITED | 1,000,000,000 | 28 Jul, 2023 | - | - | Open | |
Others | 1,000,000,000 | 07 Jul, 2023 | - | - | Open | |
IDBI Bank Limited | Cuffe Parade | 2,000,000,000 | 21 Jun, 2023 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Sir Phirozshah Mehta Rd, Fort, Mumbai | 3,250,000,000 | 23 Feb, 2023 | 28 Sep, 2023 | - | Open |
Indian Overseas Bank | Tamarind Lane, Fort, | 2,000,000,000 | 30 Dec, 2022 | - | - | Open |
Others | 11 Hemanta Basu Surani | 3,000,000,000 | 09 Dec, 2022 | - | - | Open |
The Jammu and Kashmir Bank Limited | Fort | 2,500,000,000 | 30 Sep, 2022 | - | - | Open |
Others | Maker Tower, Cuffe Parade, | 5,000,000,000 | 28 Jul, 2022 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Sir Phirozshah Mehta Rd, Fort, Mumbai | 2,250,000,000 | 11 Mar, 2022 | 28 Sep, 2023 | 12 Jan, 2024 | Closed |
Others | Old Padra Road | 2,000,000,000 | 20 Dec, 2016 | - | 23 Feb, 2022 | Closed |
Indian Overseas Bank | 30, 32 Tamarind Lane, Fort, | 5,000,000,000 | 18 Oct, 2019 | - | 30 Mar, 2022 | Closed |
Others | POST BOX NO.502, ST. MARY'S COLLEGE ROAD, | 2,000,000,000 | 21 Mar, 2022 | - | - | Open |
Others | C-8 Laxmi Tower, 2nd Floor, BKC, Bandra (E), | 5,000,000,000 | 28 Mar, 2022 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Sir Phirozshah Mehta Rd, Fort, Mumbai | 2,250,000,000 | 22 Mar, 2022 | 13 Mar, 2023 | 26 Jun, 2023 | Closed |
BANK OF BARODA | P.B. NO.11745, FORESHORE BUILDING GEN. BHOSLE MARG | 3,000,000,000 | 27 Jan, 2012 | - | 29 Apr, 2022 | Closed |
Others | C-8 Laxmi Tower, 2nd Floor, BKC, Bandra (E), | 5,000,000,000 | 23 Dec, 2021 | - | - | Open |
Karnataka Bank Ltd. | Perin Nariman Street, Behind RBI, Fort, | 2,000,000,000 | 24 Sep, 2021 | - | - | Open |
Others | Veer Nariman Road. Fort. | 2,000,000,000 | 27 Sep, 2019 | - | - | Open |
Others | No.1 M G Road, Fort | 5,000,000,000 | 17 Mar, 2020 | - | - | Open |
Others | Lodhi Road, | 1,160,000,000 | 08 Jun, 2020 | - | 08 Jun, 2021 | Closed |
Bank of India | 5,000,000,000 | 12 Jun, 2020 | - | - | Open | |
UCO Bank | Mafatlal Centre, Nariman Point, | 2,000,000,000 | 15 Jul, 2020 | - | - | Open |
Canara Bank | 14th Floor, 85, Cuffe Parade, | 5,000,000,000 | 10 Sep, 2020 | - | 21 Nov, 2023 | Closed |
Others | 8 Meghdoot 1st Fl. Junction of Linking & Turner Rd | 5,000,000,000 | 29 Sep, 2020 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 3,000,000,000 | 20 May, 2021 | 05 Dec, 2022 | 11 Apr, 2023 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Sir Phirozshah Mehta Rd, Fort, Mumbai | 1,950,000,000 | 17 Jun, 2021 | 13 Mar, 2023 | 16 May, 2023 | Closed |
UNION BANK OF INDIA | DEVKARAN MANSION, SHAMALDAS GANDHI MARG, | 3,000,000,000 | 28 Jun, 2011 | - | 03 Mar, 2017 | Closed |
UNION BANK OF INDIA | Devkaran Mansion,Shamaldas Gandhi Road, | 3,000,000,000 | 29 Jan, 2013 | - | 23 Mar, 2017 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 1,000,000,000 | 14 Jul, 2014 | 06 Jun, 2024 | - | Open |
Others | Building, 37, Mumbai Samachar Marg, Fort, | 5,000,000,000 | 15 Jul, 2019 | - | - | Open |
UCO Bank | 1st Floor, Mafatlal Centre, Nariman Point, | 5,000,000,000 | 11 Jun, 2019 | - | - | Open |
Others | VIENA CHAMBERS,21 DALAL STREET, FORT | 5,000,000,000 | 27 Mar, 2019 | - | - | Open |
United Bank of India | Ground Floor, 11th Hemanta Basu Sarani, | 2,000,000,000 | 13 Mar, 2019 | - | - | Open |
Others | Fort | 4,000,000,000 | 24 Dec, 2018 | - | - | Open |
Others | M G Road, Fort | 5,000,000,000 | 21 Dec, 2018 | - | - | Open |
Others | Lodhi Road, | 5,000,000,000 | 21 Dec, 2018 | - | - | Open |
UNION BANK OF INDIA | DEVKARAN MANSION, SHAMALDAS GANDHI MARG, | 3,000,000,000 | 22 May, 2015 | - | 03 Mar, 2017 | Closed |
Canara Bank | Maker Towers, "F" Wing, 20th, 85 Cuffe Parade, | 5,000,000,000 | 16 Jul, 2018 | - | 31 Jul, 2023 | Closed |
Others | 37, Mumbai Samachar Marg, Fort | 4,000,000,000 | 27 Dec, 2017 | - | 17 Jan, 2024 | Closed |
Others | Ballard Estate | 1,000,000,000 | 09 Oct, 2017 | - | 23 Mar, 2021 | Closed |
Others | Lodhi Road, | 5,000,000,000 | 11 Oct, 2017 | - | - | Open |
Others | Old Padra Road | 5,000,000,000 | 20 Sep, 2017 | - | 10 Oct, 2022 | Closed |
Karnataka Bank Ltd. | Perin Nariman Street, Behind RBI, Fort, | 3,000,000,000 | 11 Sep, 2017 | - | 22 Sep, 2023 | Closed |
Others | Lodhi Road, | 4,500,000,000 | 17 Mar, 2017 | - | - | Open |
The Jammu and Kashmir Bank Limited | Bombay Samachar Marg, Fort, | 1,000,000,000 | 01 Mar, 2017 | - | 26 Apr, 2023 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | Fort | 8,000,000,000 | 01 Mar, 2017 | 22 Jan, 2021 | - | Open |
Others | Lodhi Road, | 5,000,000,000 | 29 Nov, 2016 | - | - | Open |
State Bank of India | 2nd Floor, World Trade Centre, Cuffe Parade Colaba | 15,000,000,000 | 22 Aug, 2016 | - | 31 Aug, 2020 | Closed |
Others | Lodhi Road, | 5,000,000,000 | 29 Aug, 2016 | - | - | Open |
Others | Junction, Andheri (East), | 700,000,000 | 29 Jun, 2016 | - | 12 Jan, 2021 | Closed |
Others | Lodhi Road, | 4,000,000,000 | 06 May, 2016 | - | - | Open |
Others | 37, Mumbai Samachar Marg, Fort, | 5,000,000,000 | 30 Jul, 2018 | - | - | Open |
HDFC BANK LIMITED | Lower Parel West, | 1,000,000,000 | 17 May, 2016 | - | 14 Jul, 2023 | Closed |
The Jammu and Kashmir Bank Limited | Bombay Samachar Marg, Fort, | 5,000,000,000 | 18 Oct, 2016 | - | 03 Nov, 2022 | Closed |
Others | Nariman Point, | 500,000,000 | 27 Mar, 2017 | - | 18 Feb, 2021 | Closed |
Others | Shamaldas Gandhi Marg, | 5,000,000,000 | 27 Mar, 2017 | - | - | Open |
BANK OF MAHARASHTRA | CUFFE PARADE, COLABA | 1,000,000,000 | 21 Sep, 2006 | - | 29 Dec, 2014 | Closed |
THE SOUTH INDIAN BANK LIMITED | NARIMAN POINT, | 1,000,000,000 | 29 Sep, 2006 | - | 27 Feb, 2009 | Closed |
CENTRAL BANK OF INDIA | NARIMAN POINT, | 2,000,000,000 | 29 Sep, 2006 | - | 27 Sep, 2013 | Closed |
United Bank of India | Kolkata | 3,000,000,000 | 23 Mar, 2007 | - | 12 Apr, 2017 | Closed |
Others | Shamaldas Gandhi Marg, Princess Street, | 5,000,000,000 | 18 May, 2021 | - | - | Open |
State Bank of Mysore | Nariman Point | 2,000,000,000 | 11 Dec, 2007 | - | 17 Nov, 2016 | Closed |
Oriental Bank of Commerce | Sir P. M. Road, Fort | 2,000,000,000 | 02 Jan, 2008 | - | 31 May, 2016 | Closed |
Oriental Bank of Commerce | Sir P. M. Road, Fort | 2,000,000,000 | 03 Jul, 2008 | - | 31 May, 2016 | Closed |
United Bank of India | 4, N. C. DUTTA SARANI | 2,000,000,000 | 07 Sep, 2009 | - | 23 Sep, 2019 | Closed |
UNITED BANK OF INDIA | 4, N. C. DUTTA SARANI, | 500,000,000 | 31 Mar, 2010 | - | 16 Jun, 2020 | Closed |
CANARA BANK | VARMA CHAMBERS, 2ND FLOOR, HOMJI STREET, FORT | 2,000,000,000 | 12 Oct, 2010 | - | 06 Jan, 2014 | Closed |
PUNJAB & SIND BANK | British Hotel Lane, Fort, | 2,000,000,000 | 12 Oct, 2010 | - | 15 Dec, 2015 | Closed |
Bank of Maharashtra | 85 E, Maker Towers, Cuffe Parade, | 2,000,000,000 | 19 Nov, 2010 | - | 29 Dec, 2014 | Closed |
National Housing Bank | India Habitat Centre, Lodhi Road, | 5,000,000,000 | 22 Dec, 2011 | - | 17 Feb, 2021 | Closed |
Bank of Maharashtra | Cuffe Parade, | 2,000,000,000 | 22 Dec, 2011 | - | 14 Sep, 2016 | Closed |
BANK OF MAHARASHTRA | 85-E, MAKER TOWER, CUFFE PARADE, | 1,550,000,000 | 17 Sep, 2012 | - | 01 Jul, 2016 | Closed |
Axis Trustee Services Limited | Pandurang Budhkar Marg, Worli, | 1,150,000,000 | 23 Oct, 2012 | - | 07 Aug, 2015 | Closed |
NATIONAL HOUSING BANK | LODHI ROAD, | 3,750,000,000 | 25 Sep, 2013 | - | - | Open |
ORIENTAL BANK OF COMMERCE | SIR P. M. ROAD, FORT, | 3,000,000,000 | 30 Dec, 2013 | - | 17 Nov, 2016 | Closed |
Syndicate Bank | 1st Floor, Fort, | 3,000,000,000 | 21 Apr, 2014 | - | 26 Oct, 2016 | Closed |
Bank of Baroda | Foreshore Building, Gen Bhosle Marg, | 3,000,000,000 | 23 May, 2014 | - | 09 Sep, 2016 | Closed |
DEUTSCHE BANK AG | 1st Floor, | 1,000,000,000 | 02 Dec, 2014 | - | 26 Dec, 2016 | Closed |
State Bank Of Travancore | 1ST FL. 212 FREE PRESS JOURNAL MARG, NARIMAN POINT | 1,000,000,000 | 27 Feb, 2015 | - | 09 Sep, 2015 | Closed |
National Housing Bank | Habitat Centre, Lodhi Road | 5,000,000,000 | 20 Apr, 2015 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. Kamani Marg, Ballard Estate. | 450,000,000 | 29 Jun, 2015 | - | 24 Sep, 2018 | Closed |
Deutsche Bank | Bandra Kurla Complex, | 1,000,000,000 | 28 Aug, 2015 | - | 26 Dec, 2016 | Closed |
NATIONAL HOUSING BANK | Lodhi Road, | 5,000,000,000 | 06 Nov, 2015 | - | - | Open |
STATE BANK OF INDORE | D N ROAD, FORT | 500,000,000 | 11 Sep, 2003 | - | 31 Jan, 2007 | Closed |
ANDHRA BANK | MATUNGA | 500,000,000 | 11 Sep, 2001 | - | 16 Sep, 2008 | Closed |
Vijaya Bank | Excelsior Bldg.,2nd Floor, Wallace Street, Fort | 500,000,000 | 06 Jan, 2004 | - | 06 Jan, 2010 | Closed |
CANARA BANK | TAMARIND LANE | 1,000,000,000 | 17 Aug, 2005 | - | 21 Sep, 2011 | Closed |
Syndicate Bank | 10,First Floor, Homji Street, Fort | 1,000,000,000 | 17 Nov, 2005 | - | 19 Nov, 2014 | Closed |
THE DHANALAKSHMI BANK LIMITED | 62,500,000 | 26 Jul, 1996 | - | 12 May, 2023 | Closed | |
CORPORATION BANK | 21; DALAL STREET | 30,000,000 | 24 Sep, 1996 | - | 28 May, 2018 | Closed |
UCO BANK LIMITED | SIR P.M. ROAD | 100,000,000 | 26 Nov, 1996 | - | 15 Jun, 2019 | Closed |
THE JANAKALAYAN SAHAKARI | BHAKTI BHAWAN CHAMBERS | 30,000,000 | 04 Dec, 1996 | - | 25 Jun, 2018 | Closed |
UCO BANK | MAFTLAL CENTER | 250,000,000 | 01 Oct, 1997 | 15 Apr, 1998 | 15 Jun, 2019 | Closed |
CORPORATION BANK | 21; DALAL STREET | 250,000,000 | 26 Mar, 1999 | - | 28 May, 2018 | Closed |
PUNJAB NATIONAL BANK | SIR P.M. ROAD | 500,000,000 | 04 Dec, 2000 | 15 Sep, 2003 | 09 Jun, 2008 | Closed |
CORPORATION BANK | D.N ROAD | 500,000,000 | 24 Sep, 2001 | - | 28 May, 2018 | Closed |
BANK OF PUNJAB LIMITED | 118; NAGINDAS MASTER ROAD | 350,000,000 | 15 Nov, 2001 | 26 Sep, 2003 | 10 Jan, 2008 | Closed |
CANARA BANK | TAMRIND HOUSE | 1,000,000,000 | 21 Mar, 2002 | - | 31 Aug, 2018 | Closed |
BANK OF PUNJAB LIMITED | 118; NAGINDAS ROAD; FORT | 150,000,000 | 22 Mar, 2002 | - | 19 Jul, 2018 | Closed |
FEDERAL BANK LIMITED | 27; TRAMIND LANE; MODI STREET ;FORT | 100,000,000 | 18 Oct, 2002 | - | 12 Sep, 2018 | Closed |
BANK OF INDIA | SADHN RAYON HOUSE | 500,000,000 | 24 Feb, 2003 | - | 14 Feb, 2019 | Closed |
PUNJAB NATIONAL BANK | SIR P.M. ROAD | 1,000,000,000 | 03 Jul, 2003 | - | 24 Apr, 2008 | Closed |
VIJYA BANK | 500,000,000 | 17 Jul, 2003 | - | 25 Jul, 2009 | Closed | |
NATIONAL HOUSING BANK | 500,000,000 | 11 Sep, 2003 | - | - | Open | |
UNION BANK OF INDIA | DEVKARAN MANSION; GANDHIMARG MARG | 1,000,000,000 | 11 Mar, 2004 | - | 28 May, 2012 | Closed |
BANK OF MAHARSHTRA | 85 T MAKER TOWER; GROUND FLOOR | 500,000,000 | 07 Jun, 2004 | - | 07 Jul, 2010 | Closed |
state bank of mysore | 224; MITTAL COURT; NARIMAN POINT | 500,000,000 | 29 Jun, 2004 | - | 30 Jul, 2007 | Closed |
Syndicate Bank | FORT | 1,000,000,000 | 24 Sep, 2004 | 24 Sep, 2004 | 08 Oct, 2014 | Closed |
HDFC BANK LIMITED | Lower Parel West, | 1,000,000,000 | 10 Mar, 2016 | - | 18 May, 2023 | Closed |
BANK OF INDIA | D.N ROAD | 1,000,000,000 | 07 Feb, 2005 | - | 18 Aug, 2009 | Closed |
HDFC BANK LIMITED | Lower Parel West, | 3,000,000,000 | 13 Jul, 2016 | - | 11 Aug, 2023 | Closed |
Others | Old Padra Road | 4,500,000,000 | 22 Sep, 2016 | - | 20 Jul, 2020 | Closed |
HDFC BANK LIMITED | Lower Parel, | 3,000,000,000 | 11 Apr, 2017 | - | 20 Dec, 2022 | Closed |
Bank of India | D. N. Road, P.B. No.1618, | 5,000,000,000 | 02 Jun, 2017 | - | - | Open |
Others | Shamaldas Gandhi Marg, | 5,000,000,000 | 18 Aug, 2017 | - | 31 Oct, 2020 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 2,500,000,000 | 04 Dec, 2017 | - | - | Open |
Bank of India | P. B. No.1618, | 5,000,000,000 | 17 Oct, 2018 | - | - | Open |
Canara Bank | Maker Towers, "F" Wing, 20th, 85 Cuffe Parade, | 2,500,000,000 | 27 Mar, 2019 | - | 22 Dec, 2023 | Closed |
UNITED BANK OF INDIA | Fort, | 1,400,000,000 | 10 Aug, 2007 | 09 Nov, 2010 | 15 Sep, 2017 | Closed |
National Housing Bank | Lodhi Road | 4,000,000,000 | 09 Feb, 2009 | - | 28 Sep, 2017 | Closed |
Punjab and Sind Bank | British Hotel Lane, Fort, | 2,000,000,000 | 04 Aug, 2009 | - | 18 May, 2016 | Closed |
Syndicate Bank | 1st Floor, 10, Homji Street, Fort, | 2,000,000,000 | 23 Sep, 2009 | - | 05 Oct, 2011 | Closed |
Union Bank of India | Shamaldas Gandhi Marg, | 2,000,000,000 | 23 Sep, 2009 | - | 03 Mar, 2017 | Closed |
National Housing Bank | India Habitat Centre, Lodhi Road, | 250,000,000 | 25 Jun, 2010 | - | 28 Sep, 2017 | Closed |
BANK OF MAHARASHTRA | CUFFE PARADE | 1,000,000,000 | 25 Jun, 2010 | - | 29 Dec, 2014 | Closed |
National Housing Bank | India Habitat Centre, Lodhi Road | 4,000,000,000 | 12 Aug, 2010 | - | 01 Oct, 2018 | Closed |
INDIAN BANK | SIR P. M. ROAD, FORT, | 2,000,000,000 | 26 May, 2011 | - | 30 Jan, 2017 | Closed |
Allahabad Bank | Fort, | 1,000,000,000 | 12 Aug, 2011 | - | 20 May, 2016 | Closed |
